Acer
Acer Aspire 3 Intel A315-59-575V NX.K6SEK.00A Intel® Core™ i5, 512 GB SSD Silver
Acer Aspire 3 Intel A315-59-575V NX.K6SEK.00A Intel® Core™ i5, 512 GB SSD Silver
Couldn't load pickup availability
NEW SEALED
Browsing the web, working on a Word doc, or simply checking your emails? Whatever you're up to, the Acer Aspire 3 is powered by an 12th gen Intel® Core™ i5 processor, so it's ready to run your everyday computing tasks. It's good for enjoying your favourite shows after work too. The Full HD display delivers vivid colour and wide viewing angles, so everyone can get a good view of the screen.
Good to know
- Quickly load up your apps and photos with the 512 GB SSD storage
- 16 GB of RAM will make it easy to run multiple apps, documents and browser tabs
- Keep your eyes feeling fresh after a day of hard work - BlueLightShield limits blue light to help reduce eye strain
- Catch up with your friends or join a work call with the HD webcam and integrated microphone
___________________________________________________________________________
Intel, the Intel logo, Celeron, Intel Atom, Intel Core, Intel. Experience What's Inside, Intel Inside, the Intel Inside logo, Intel Unite, Iris, Pentium, Thunderbolt, the Thunderbolt logo, and Ultrabook are trademarks of Intel Corporation in the U.S. and/or other countries.
ACER Aspire 3 15.6" Laptop - Intel® Core™ i5, 512 GB SSD, Silver, Windows 11, Intel® Core™ i5-1235U Processor, RAM: 16 GB / Storage: 512 GB SSD, Full HD screen, Battery life: Up to 5.5 hours
Operating System | Windows 11 Home |
---|
Processor Manufacturer | Intel® |
---|---|
Processor Type | Core™ i5 |
Processor Model | i5-1235U |
Processor Speed | 1.30 GHz |
Processor Core | Deca-core (10 Core™) |
Processor Generation | 12th Gen |
Graphics Controller Manufacturer | Intel® |
---|---|
Graphics Controller Model | Iris® Xe Graphics |
Graphics Memory Accessibility | Shared |
Screen Size | 39.6 cm (15.6") |
Display Screen Type | LCD |
Display Screen Technology |
ComfyView (Matte) Twisted nematic (TN) |
Touchscreen | No |
Screen Resolution | 1920 x 1080 |
Standard Refresh Rate | 60 Hz |
Display Features | 45% NTSC Color Gamut |
Aspect Ratio | 16:9 |
Total Installed System Memory | 16 GB |
---|---|
System Memory Technology | DDR4 SDRAM |
Total Solid State Drive Capacity | 512 GB |
---|---|
Solid State Drive Interface | PCIe NVMe |
SSD Form Factor | M.2 |
Wireless LAN Standard | IEEE 802.11ac |
---|---|
Ethernet Technology | Gigabit Ethernet |
Bluetooth Standard | Bluetooth 5.0 |
Microphone | Yes |
---|---|
Finger Print Reader | No |
Number of Speakers | 2 |
HDMI | Yes |
---|---|
Number of HDMI Outputs | 1 |
DisplayPort | No |
Number of USB 3.2 Gen 1 Type-A Ports | 3 |
Total Number of USB Ports | 3 |
Network (RJ-45) | No |
Pointing Device Type | TouchPad |
---|---|
Keyboard | Yes |
Keyboard Backlight | No |
TouchPad Features | Microsoft Precision Touchpad Certification |
Keyboard Features |
Caps Lock Mute Light Indicator |
Battery Chemistry | Lithium Polymer (Li-Polymer) |
---|---|
Maximum Battery Run Time | 6.50 Hours |
Battery Energy | 48 Wh |
Battery Life Detail | Up to 5.5 hours (based on MobileMark® 2018 test results) |
Maximum Power Supply Wattage | 45 W |
---|
Height | 17.90 mm |
---|---|
Width | 362.9 mm |
Depth | 241.3 mm |
Weight (Approximate) | 1.78 kg |
Product Color | Silver |
Package Contents |
Aspire 3 A315-59-575V Notebook Lithium Polymer Battery AC Adapter Power Cord |
---|
Share







